Contact UsLogin
Underground Construction - Laborers
Labor >> Wages Rates >> Underground Construction - Laborers

Laborers - (For Underground Construction)

Michigan Infrastructure & Transportation Association
And
Michigan Laborers' District Council
Wage & Fringe Benefits
Underground Rates

Effective Wage Rates for Open Cut Construction Work Effective the first full payroll period on or after 09/01/2011

Zone 1 Wages

Counties of Wayne, Oakland, and Macomb

  Class I Class II Class III Class IV Class V Class VI Class VII
Base $19.12 $19.23 $19.28 $19.36 $19.42 $16.87 $13.49
Vacation 2.10 2.10 2.10 2.10 2.10 2.10 2.10
Pension 8.45 8.45 8.45 8.45 8.45 8.45 8.45
Health Care 5.98 5.98 5.98 5.98 5.98 5.98 5.98
Training .15 .15 .15 .15 .15 .15 .15
LECET .02 .02 .02 .02 .02 .02 .02
IAF .10 .10 .10 .10 .10 .10 .10
TOTAL $35.92 $36.03 $36.08 $36.16 $36.22 $33.67 $30.29

Zone 2 Wages

Counties of Monroe, Washtenaw, and Eastern part of Livingston 

  Class I Class II Class III Class IV Class V Class VI Class VII
Base $19.51 $19.62 $19.74 $19.81 $19.96 $17.26 $13.90
Vacation 2.07 2.07 2.07 2.07 2.07 2.07 2.07
Pension 6.13 6.13 6.13 6.13 6.13 6.13 6.13
Health Care 5.30 5.30 5.30 5.30 5.30 5.30 5.30
Training .35 .35 .35 .35 .35 .35 .35
LECET .16 .16 .16 .16 .16 .16 .16
IAF .10 .10 .10 .10 .10 .10 .10
TOTAL $33.62 $33.73 $33.85 $33.92 $34.07 $31.37 $28.01

Zone 3 Wages  

Counties of Jackson, Hillsdale, Lenawee, Clinton, Ingham, Eaton, St. Clair, Salinac and Western part of Livingston and City of Portland (Ionia County), Genesee, Lapeer, and Shiawassee

  Class I Class II Class III Class IV Class V Class VI Class VII
Base $17.70 $17.84 $17.96 $18.01 $18.15 $15.45 $12.60
Vacation 2.07 2.07 2.07 2.07 2.07 2.07 2.07
Pension 6.13 6.13 6.13 6.13 6.13 6.13 6.13
Health Care 5.30 5.30 5.30 5.30 5.30 5.30 5.30
Training .35 .35 .35 .35 .35 .35 .35
LECET .16 .16 .16 .16 .16 .16 .16
IAF .10 .10 .10 .10 .10 .10 .10
TOTAL $31.81 $31.95 $32.07 $32.12 $32.26 $29.56 $26.71

Zone 4 Wages

Counties of Saginaw, Bay, Midland, Gratiot, Tuscola, Isabella, Huron, Clare, Gladwin, Arenac, Roscommon, Ogemaw, Barry, Calhoun, Branch, Allegan, Kalamazoo, St. Joseph, VanBuren, Berrien, Cass, Muskegon, Oceana, Newaygo, Lake, Osceola, Mecosta, Kent, Montcalm, Ottawa, Ionia (except City of Portland), Manistee, Mason, Emmet, Cheboygan, Antrim, Charlevoix, Otseto, Leelanau, Benzie, Grand Traverse, Kalkaska, Crawford, Wexford, Missaukee, Presque Isle, Montmorency, Alpena, Oscoda, Alcona, and Iosco

  Class I Class II Class III Class IV Class V Class VI Class VII
Base $17.03 $17.16 $17.27 $17.34 $17.46 $14.68 $13.02
Vacation 1.75 1.75 1.75 1.75 1.75 1.75 1.75
Pension 6.13 6.13 6.13 6.13 6.13 6.13 6.13
Health Care 5.30 5.30 5.30 5.30 5.30 5.30 5.30
Training .35 .35 .35 .35 .35 .35 .35
LECET .06 .06 .06 .06 .06 .06 .06
IAF .10 .10 .10 .10 .10 .10 .10
TOTAL $30.72 $30.85 $30.96 $31.03 $31.15 $28.37 $26.71

Zone 5 Wages

Entire Upper Peninsula

  Class I Class II Class III Class IV Class V Class VI Class VII
Base $16.98 $17.12 $17.25 $17.30 $17.35 $14.73 $12.84
Vacation 1.95 1.95 1.95 1.95 1.95 1.95 1.95
Pension 6.13 6.13 6.13 6.13 6.13 6.13 6.13
Health Care 5.30 5.30 5.30 5.30 5.30 5.30 5.30
Training .35 .35 .35 .35 .35 .35 .35
LECET .14 .14 .14 .14 .14 .14 .14
IAF .10 .10 .10 .10 .10 .10 .10
TOTAL $30.95 $31.09 $31.22 $31.27 $31.32 $28.70 $26.81

Effective Wage Rates for Tunnel, Shaft, and Caisson Work Effective the first full payroll period on or after 09/01/2010.

Zone 1 Wages

Counties of Wayne, Oakland, Macomb

  Class I Class II Class III Class IV Class V Class VI Class VII
Base $19.27 $19.38 $19.44 $19.62 $19.87 $20.20 $13.48
Vacation 2.10 2.10 2.10 2.10 2.10 2.10 2.10
Pension 8.45 8.45 8.45 8.45 8.45 8.45 8.45
Health Care 5.98 5.98 5.98 5.98 5.98 5.98 5.98
Training .15 .15 .15 .15 .15 .15 .15
LECET .02 .02 .02 .02 .02 .02 .02
IAF .10 .10 .10 .10 .10 .10 .10
TOTAL $36.07 $36.18 $36.24 $36.42 $36.67 $37.00 $30.28

Zone 2 Wages

All Counties (Except Wayne, Oakland, and Macomb)

  Class I Class II Class III Class IV Class V Class VI Class VII
Base $20.18 $20.27 $20.37 $20.53 $20.79 $21.10 $13.37
Vacation 1.75 1.75 1.75 1.75 1.75 1.75 1.75
Pension 6.13 6.13 6.13 6.13 6.13 6.13 6.13
Health Care 5.30 5.30 5.30 5.30 5.30 5.30 5.30
Training .35 .35 .35 .35 .35 .35 .35
LECET .06 .06 .06 .06 .06 .06 .06
IAF .10 .10 .10 .10 .10 .10 .10
TOTAL $33.87 $33.96 $34.06 $34.22 $34.48 $34.79 $27.06

Classifications and Wage Rates

* All employees performing Open Cut Construction work shall be classified in accordance with the following classifications:

Class I: Construction Laborer.

Class II: Mortar and material mixers, concrete form man, signal man, well point man, manhole, headwall and catch basin builder, guard rail builders, headwall, seawall, breakwall, dock builder and fence erector  .

Class III: Air, gasoline and electric tool operator, vibrator operator, drillers, pump man, tar kettle operator, bracers, rodder, reinforced steel or mesh man (e.g., wire mesh, steel mats, dowel bars, etc.) cement finisher, welder, pipe jacking and boring man, wagon drill and air track operator and concrete saw operator (under 40 hp), windlass and tugger man and directional boring man.

Class IV: Trench or excavating grade man.

Class V: Pipe layer (including crock, metal pipe, multi-plate or other conduits).

Class VI: Grouting man, top man assistant, audio-visual television operations and all other operations in connection with closed circuit television inspection, pipe cleaning and pipe relining work and the installation and repair of water service pipe and appurtenances.

Class VII: Restoration Laborer, seeding, sodding, planting, cutting, mulching and topsoil grading and the restoration of property such as replacing mail boxes, wood chips, planter boxes, flagstones, etc.

(b) An inexperienced laborer is defined as an individual who has not worked for a period of 120 calendar days under this Agreement or the immediately preceding Agreement between the Michigan Infrastructure & Transportation Association and the Michigan Laborers District Council.

(c) Fringes to be paid per this Agreement.

(d) the inexperienced laborers’ rate will be as follows:

First 3 months - 65% of Class I rate
Second 3 months - 75% of Class I rate
Third 3 months - 85% of Class I rate
After 9 months - 100% of applicable rate

Copyright © 2011 MITA 2937 Atrium Dr., Okemos, MI 48864 (517) 347-8336
Follow us on 
Image 1 Image 2 Image 3 Image 4